Six premium elevator lines engineered for every application — from elegant home lifts to heavy-duty commercial installations. Each powered by European technology.
The UVS 303 is UKIO's flagship home elevator — a Belt Drive Gearless system that brings commercial lift technology into the residential environment. With its silent operation, energy efficiency, and ability to work without a dedicated machine room, the UVS 303 is the ideal solution for premium villas, duplexes, and independent homes.
| Parameter | Specification |
|---|---|
| Drive System | Belt Drive Gearless (PMSM) |
| Speed | 0.4 m/s – 1.0 m/s |
| Max Stops | 6 Stops |
| Max Doors | 12 Doors |
| Power Supply | Single Phase / Three Phase |
| Machine Room | Not Required (MRL) |
| Energy Class | Class A (VF Drive) |
| Cabin Finish | SS / Glass / Mirror / Laminate |
| Certification | EU Machinery Directive 2006/42/EC |
The UVS 202 is UKIO's hydraulic elevator solution — purpose-engineered for applications requiring smooth, cushioned rides at lower rise heights. Its hydraulic power unit ensures whisper-quiet operation and the system's pitless design makes it ideal for retrofit installations where deep pit construction is not feasible.
| Parameter | Specification |
|---|---|
| Drive System | Hydraulic (HPU) |
| Speed | 0.2 m/s – 0.5 m/s |
| Max Load | 544 kg |
| Installation | Indoor & Outdoor |
| Pit Requirement | Pitless Design |
| Power Supply | Single Phase / Three Phase |
| Noise Level | < 55 dB |
| Certification | EN 81-41 Platform Lift Standard |
The UVS 402 and 403 represent UKIO's architectural elevator range — where structural design and vertical mobility are unified. The powder-coated shaft becomes a visual element within the space itself, while Moris Italy drive technology and GMV Italy controls ensure world-class reliability beneath the surface. Available in pitless and standard headroom configurations.
| Parameter | Specification |
|---|---|
| Drive Partner | Moris Italy |
| Controls Partner | GMV Italy |
| Shaft Type | Powder-Coated Architectural |
| UVS 402 Feature | Pitless Design |
| UVS 403 Feature | Headroom-Free Design |
| Glass Options | Panoramic / Standard |
| Certification | EU Machinery Directive 2006/42/EC |
| Smart Platform | Smart Light IoT Ready |
The UHS 505 is UKIO's heavy-duty commercial elevator — engineered for high-traffic environments like hospitals, hotels, commercial towers, and large residential complexes. Its rope drive traction system delivers high-speed, high-capacity performance with the reliability demanded by critical applications where elevator downtime is simply not an option.
| Parameter | Specification |
|---|---|
| Drive System | Rope Drive Traction |
| Speed | 0.5 m/s – 1.5 m/s |
| Rated Load | Up to 1788 kg |
| Max Stops | 11 Stops |
| Motor Type | PMSM Gearless |
| Energy Recovery | Regenerative VF Drive |
| Overhead Req. | Standard Machine Room / MRL |
| Certification | EN 81-1 / EU 2006/42/EC |
The ICON 101 is UKIO's signature statement piece — a circular panoramic elevator that transforms vertical transportation into a visual experience. Installed in luxury villas, designer restaurants, and high-end commercial lobbies, the ICON 101's cylindrical cabin and full-glass shaft create an architectural centrepiece that is unlike anything else in the Indian elevator market.
| Parameter | Specification |
|---|---|
| Design Form | Circular Panoramic |
| Drive System | Rope Drive Traction |
| Speed | 1.0 m/s |
| Rated Load | 750 kg |
| Shaft Type | Frameless Full Glass |
| Cabin | Circular Glass w/ Premium Interior |
| Lighting | Bespoke LED Interior Package |
| Certification | EU Machinery Directive 2006/42/EC |
The ICON 102 combines the visual drama of the circular ICON design with a hydraulic drive system and a polycarbonate cabin — delivering a luxurious, crystal-clear panoramic experience. Requiring only a 150mm pit depth, the ICON 102 is the ultimate retrofit luxury elevator, perfect for heritage buildings, renovated bungalows, and hospitality venues where a deep pit is not possible.
| Parameter | Specification |
|---|---|
| Design Form | Circular Polycarbonate |
| Drive System | Hydraulic (HPU) |
| Rated Load | 340 kg |
| Max Stops | 4 Stops |
| Pit Depth | 150 mm only |
| Cabin Material | High-clarity Polycarbonate |
| Best For | Heritage / Retrofit / Hospitality |
| Certification | EN 81-41 Platform Lift Standard |
Our technical consultants can assess your building, understand your usage requirement, and recommend the perfect UKIO solution for you — free of charge.